We have accepted your registration for our email newsletter. We will send you an email after the registration is completed in about an hour.
Just go to https://www.mystays.com/en/ and enter "off5" in the promo code field. In one step you will get an additional 5% discount on most rates.
* Please change your settings so that you can receive e-mails from the "mystays.com" domain.
The hotel is located eight minutes' walk from JR Matsuyama Station and about 17 minutes' ride by bus from Matsuyama Airport. It is in walking range from government and entertainment districts and within reach of Matsuyama Castle, at a site that makes it ideal for business and tourism. The large banquet hall "Duemila" features a liberating space that extends to a patio partitioned by glass. The smaller banquet hall "Star Room," showered with sunlight through the windows, and the "Boardroom" are also available, while the medium size banquet hall that holds 80 people in a round table seating arrangement, "Festa," is located on the second floor to cater to a diverse range of events, including parties and conferences. Once a conference is over, we suggest our guests take a dip in the oldest onsen hot spring in Japan, "Dogo Onsen." This is one of the attractions that can be enjoyed only in Matsuyama.
or call us at
+81-89-913-2580Room Name | Floor | area (㎡) | Height (m) | Theater | Classroom | Hollow Square | U-Shape | Island | Reception | Banquet | Buffet | Tatami | Other | Japanese-style room |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big banquet room (Duemira) | 3F | 200 | 3.6 | 180 | 108 | 54 | 44 | 64 | 120 | 110 | 80 | - | ||
Medium banquet room Fesuta | 2F | 167 | 2.6 | 160 | 96 | 44 | 40 | 50 | 110 | 80 | 60 | - | ||
Small banquet room (Star Room) | 3F | 105 | 2.7 | 60 | 40 | 29 | 25 | 30 | 60 | 50 | 40 | - | ||
Small banquet room ( Ballroom) | 3F | 66 | 2.7 | 50 | 36 | 24 | 18 | 24 | 30 | 30 | 20 | - | ||
Eterno | 2F | 84 | 2.6 | - | 48 | 36 | 33 | 30 | 50 | 40 | 24 | - | - | |
Luce | 2F | 66 | 2.6 | - | 33 | 24 | 18 | 18 | 30 | 32 | - | - | - | |
Vent | 2F | 36 | 2.6 | - | 18 | 18 | 15 | 12 | 20 | 16 | - | - | - |
Looking for Something Else?