We have accepted your registration for our email newsletter. We will send you an email after the registration is completed in about an hour.
Just go to https://www.mystays.com/en/ and enter "off5" in the promo code field. In one step you will get an additional 5% discount on most rates.
* Please change your settings so that you can receive e-mails from the "mystays.com" domain.
The Art Hall is a banquet hall with a relaxing atmosphere, and can be used for a variety of purposes, while the Grand Hall was renovated in November 2019, and the SKY HALL grants a gorgeous view of the city of Oita.
The main ART Hall is the perfect venue for mid-sized conventions or banquets. It can be divided in three and used for a variety of purposes.
The renovated Grand Hall is a massive banquet hall with a maximum capacity of 200. It can be divided and used for everything from conferences to celebrations.
The SKY HALL, which opened in April 2020, is on the 13th floor and offers a beautiful view of the Oita cityscape.
Our banquet halls are located on the 2nd and 13th floors, and our specialist planners will arrange the perfect venue for your type of event and expected turnout.
or call us at
+81-97-538-8701Room Name | Floor | area (㎡) | Height (m) | Theater | Classroom | Hollow Square | U-Shape | Island | Reception | Banquet | Buffet | Tatami | Other | Japanese-style room |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ART hall | 2F | 151 | 2.8 | 100 | 90 | 45 | 45 | - | 100 | 100 | - | - | - | |
hall A | 2F | 50 | 2.8 | 30 | 30 | 20 | 20 | - | 20 | 30 | - | - | - | |
hall R | 2F | 51 | 2.8 | 30 | 30 | 20 | 20 | - | 30 | 30 | - | - | - | |
hall T | 2F | 50 | 2.8 | 30 | 30 | 20 | 20 | - | 70 | 20 | - | - | - | |
SKY HALL | 13 | 102 | 2.7 | 50 | 30 | 30 | 24 | - | 70 | 60 | - | - | - | |
SKY ROOM CIELO | 14 | 22 | 2.6 | - | - | - | - | - | - | 11 | - | - | - | |
SKY ROOM STELLA | 14 | 20 | 2.6 | - | - | - | - | - | - | 11 | - | - | - | |
Grand hall | 2F | 331 | 2.8 | negotiable | negotiable | negotiable | negotiable | - | 200 | 170 | - | - | - | |
Front Hall | 2F | 105 | 2.8 | negotiable | negotiable | negotiable | negotiable | - | 80 | 70 | - | - | - | |
East hall | 2F | 104 | 2.8 | 50 | 50 | 40 | 40 | - | 70 | 60 | - | - | - | |
West hall | 2F | 68 | 2.8 | 40 | 40 | 20 | 20 | - | 50 | 40 | - | - | - |
Looking for Something Else?