【 Notification 】
Hotel Outage
2024. Oct .1st (Tue) 11:00AM ~ 3:00PM
2024. Oct .15th (Tue) 11:00AM ~ 3:00PM
Thank you very much for your stay.
Due to the electrical equipment update,
we will have a building wide power outage.
During the electrical equipment update, all the hotel’s electric facilities will stop; elevator, lighting equipment, tower parking lot, etc.
We are so sorry about the inconvenience
and thank you for your understanding.
Kind Regards.
Hotel Mystays Utsunomiya
A one-stop venue for activities ranging from seminars to social gatherings. The venue is located at a favorable site three minutes walk from JR "Utsunomiya" Station. The Grand Ball Room on the 11th floor featuring a beautiful panoramic view offers an attractive space with an open feeling enhanced by a ceiling nine meters high and stained glass windows. The venue can hold up to 430 people in a theater setup, ideal for seminars as well as other events and parties. This one-stop location for all gathering needs offers 11 large and small conference rooms and banquet halls that cater to conferences and dining engagements that can be arranged for a diverse range of activities to produce spaces that provide atmosphere suitable for various meetings.
or call us at
+81-28-633-6956Room Name | Floor | area (㎡) | Height (m) | Theater | Classroom | Hollow Square | U-Shape | Island | Reception | Banquet | Buffet | Tatami | Other | Japanese-style room |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Ballroom A | 11F | 193.0 | 9.0 | 200 | 90 | 54 | 100 | 80 | - | |||||
Grand Ballroom B | 11F | 139.0 | 9.0 | 100 | 72 | 48 | 100 | 80 | - | |||||
Grand Ballroom A+B | 11F | 333.0 | 9.0 | 400 | 198 | 96 | 250 | 200 | - | |||||
Grand Ballroom C | 11F | 103.0 | 2.2 | 30 | 24 | 24 | 30 | 30 | - | |||||
Grand Ballroom A+B+C | 11F | 437.0 | 9.0 | 430 | 220 | 96 | 300 | 230 | - | |||||
Meeting Room A | 11F | 15.7 | 2.3 | - | - | 6 | - | - | - | |||||
Meeting Room B | 11F | 16.2 | 2.3 | - | - | 6 | - | - | - | |||||
Meeting Room C | 11F | 18.2 | 2.3 | - | - | 6 | - | - | - | |||||
Meeting Room D | 11F | 18.2 | 2.3 | 6 | - | |||||||||
Meeting Room C+D | 11F | 36.4 | 2.3 | - | 12 | 12 | - | |||||||
Luce | 9F | 70.0 | 2.9 | 40 | 36 | 24 | 40 | 40 | - | |||||
Lucille A | 9F | 165.0 | 4.0 | 150 | 75 | 54 | 100 | 70 | - | |||||
Lucille B | 9F | 70.0 | 2.7 | 40 | 27 | 24 | 40 | 30 | - | |||||
Lucille C | 9F | 70.0 | 2.7 | 40 | 27 | 24 | 40 | 30 | - | |||||
Lucille A+B+C | 9F | 333.0 | 4/2.7 | 300 | 150 | 60 | 250 | 150 | - | |||||
Lucille B+C | 9F | 140.0 | 2.7 | 100 | 60 | 42 | 80 | 60 | - | |||||
Nikkō no ma | 9F | 47.0 | 2.3 | 40 | 27 | 24 | 30 | 30 | - | |||||
Nasu no ma | 9F | 20.0 | 2.2 | - | - | - | - | 12 | - | |||||
Kirifuri no ma | 9F | 22.0 | 2.2 | - | - | - | - | 16 | - | |||||
Kegon no ma A | 3F | 47.5 | 2.4 | 30 | 18 | 18 | 30 | 20 | - | |||||
Kegon no ma B | 3F | 47.5 | 2.4 | 30 | 18 | 18 | 30 | 20 | - | |||||
Kegon no ma AB | 3F | 95.0 | 2.4 | 60 | 42 | 36 | 60 | 50 | - | |||||
Kegon no ma Private room | 3F | 15.4 | 2.4 | - | - | - | - | 10 | - |
Looking for Something Else?