
Ideal also for team work training for new employees.
We have accepted your registration for our email newsletter. We will send you an email after the registration is completed in about an hour.
Just go to https://www.mystays.com/en/ and enter "off5" in the promo code field. In one step you will get an additional 5% discount on most rates.
* Please change your settings so that you can receive e-mails from the "mystays.com" domain.
The resort hotel at the southern tip of Minami-Boso and closest to the ocean makes it most suitable for offsite meetings! The hotel provides a free shuttle bus service from JR Tateyama Station, for an approximately 20 minute ride to the hotel. The highway bus "Nanohana-go" that departs from the Yaesu exit of Tokyo Station takes about two and half hours to reach this resort from the Metropolitan Area. A panoramic view is available from all guest rooms. There are substantial facilities for experiential learning and activities that utilize the nature in the Minami-Boso region. There are gymnasiums, music halls, comprehensive athletic parks and other facilities in the area. We propose resort-style programs created in this casual space with no restriction on the style of conferences, seminars, training sessions or seminar camps for students.
or call us at
+81-470-38-2511Ideal also for team work training for new employees.
Room Name | Floor | area (㎡) | Height (m) | Theater | Classroom | Hollow Square | U-Shape | Island | Reception | Banquet | Buffet | Tatami | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big banquet room | 2F | 162.6(105Tatami) | 2.8 | 90 | 90 | 60 | 55 | 90 | 80 | 80 | 90 | |||
Misaki (Big banquet room 1/3) | 2F | 54.2(35Tatami) | 2.8 | 60 | 35 | 30 | 21 | 50 | 24 | - | 24 | |||
Shioshji (Big banquet room 1/3) | 2F | 54.2(35Tatami) | 2.8 | 60 | 35 | 30 | 21 | 50 | 24 | - | 24 | |||
Nagisa (Big banquet room 1/3) | 2F | 54.2(35Tatami) | 2.8 | 60 | 35 | 30 | 21 | 50 | 24 | - | 24 | |||
Medium meeting room | 2F | 69.4(45Tatami) | 2.7 | 60 | 40 | 24 | 18 | 50 | 34 | 30 | 34 | |||
Chidori (Medium meeting room 1/2) | 2F | 41.6(27Tatami) | 2.7 | 30 | 25 | 18 | 15 | 30 | 18 | - | 18 | |||
Kamome (Medium meeting room 1/2) | 2F | 27.8(18Tatami) | 2.7 | 20 | 15 | 12 | 9 | - | 16 | - | 16 |
Looking for Something Else?