Thank you for your continued patronage of Art Hotel Narita.
We will be conducting renovation work on the hot spring during the following dates.
During the construction period, the hotel will be closed.
We apologize for any inconvenience this may cause and appreciate your understanding and cooperation.
Period].
Monday, December 16 and Tuesday, December 17, 2024
During the construction period, one-day coupons and hot spring baths will not be available. Please be careful if you plan to visit during the construction period.
*Period may vary depending on the progress of the work.
*Please ask the front desk staff if you have any questions.
Translated with DeepL.com (free version)
Conveniently located 15 minutes from Narita Airport by car and about 1 hour from central Tokyo, this easily accessible hotel is home to various large and small venues for everything from small gatherings to events accommodating up to 800 people. Whether coming from all corners of Japan or across the globe, we can handle a wide variety of functions such as training sessions, conferences, parties, and ceremonies.
Talk to our highly experienced staff regarding your needs and uses for total support covering the optimal venue layout, equipment, food, and social gathering details. With 490 guest rooms of various types, Japanese, Western, and Chinese cuisine, and full-featured facilities such as natural hot springs flowing from 1,000 meters underground, this hotel is perfect for long-term training courses.
or call us at
+81-476-32-1111Room Name | Floor | area (㎡) | Height (m) | Theater | Classroom | Hollow Square | U-Shape | Island | Reception | Banquet | Buffet | Tatami | Other | Japanese-style room |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tancho, Kujaku, Hakucho, Oruri | West Wing 3F | 110 | 2.7 | 100 | 60 | 48 | - | - | 100 | 50 | - | - | - | |
Hibari, Chidori, Komadori | West Wing 3F | 80 | 2.7 | 80 | 45 | 30 | - | - | 50 | 30 | - | - | - | |
VIP room Maki | West Wing 3F | 80 | 2.7 | - | - | 12 | - | - | - | 12 | - | - | - | |
Tsubasa I + II + III | West Wing 2F | 800 | 4.8 | 800 | 500 | - | - | - | 800 | 350 | - | - | - | |
Tsubasa I + II | West Wing 2F | 530 | 4.8 | 500 | 310 | - | - | - | 500 | 200 | - | - | - | |
Tsubasa I | West Wing 2F | 260 | 4.8 | 200 | 120 | 84 | - | - | 200 | 80 | - | - | - | |
Renjaku | West Wing 2F | 32 | 2.7 | - | - | 24 | - | - | - | - | - | - | - | |
Asuka | West Wing 1F | 200 | 2.7 | 200 | 160 | 66 | - | - | 180 | 80 | - | - | - | |
Oshidori | West Wing 1F | 72 | 2.7 | 70 | 45 | 30 | - | - | 70 | 30 | - | - | - | |
Hiyodori | West Wing 1F | 48 | 2.7 | - | - | 20 | - | - | - | 20 | - | - | - | |
Aoi I + II | West Wing 1F | 35+35 | 2.7 | - | - | 12 | - | - | - | - | - | - | - | |
Tsugumi I - VI | West Wing 1F | 35 | 2.7 | - | - | 16 | - | - | - | - | - | - | - | |
Kadan I + II | 1F | 400 | 3.8 | 380 | 270 | - | - | - | 400 | 150 | - | - | - | |
Kadan I | 1F | 180 | 3.8 | 300 | 126 | 60 | - | - | 180 | 80 | - | - | - | |
Kiku | 1F | 50 | 2.7 | 35 | 30 | 30 | - | - | - | 25 | - | - | - | |
Ume | 1F | 40 | 2.7 | 35 | 30 | 24 | - | - | - | 20 | - | - | - |
Looking for Something Else?