We have accepted your registration for our email newsletter. We will send you an email after the registration is completed in about an hour.
Just go to https://www.mystays.com/en/ and enter "off5" in the promo code field. In one step you will get an additional 5% discount on most rates.
* Please change your settings so that you can receive e-mails from the "mystays.com" domain.
Conveniently located just 1 minute on foot from the South Gate of Nippori Station (JR Yamanote, Keihin Tohoku, and Joban lines; Keisei Line) with transfer-free access to Tokyo, Ueno, and Narita Airport—ideal for business trips to Tokyo. The hotel includes a wide variety of banquet halls that can accommodate large receptions or small conferences.
The Lungwood Room—the hotel’s main banquet hall—can accommodate up to 800 guests.
The Sky Banquet hall on the hotel’s top floor (14F) offers a panoramic view of Tokyo city.
or call us at
+81-3-3803-1234Room Name | Floor | area (㎡) | Height (m) | Theater | Classroom | Hollow Square | U-Shape | Island | Reception | Banquet | Buffet | Tatami | Other | Japanese-style room |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lungwood Room | 2F | 800 | 6 | 800 | 600 | - | 400 | 720 | - | |||||
Lungwood Room A B | 2F | 600 | 6 | 600 | 420 | - | - | 320 | 480 | - | - | |||
Hisho, Houou | 2F | 400 | 6 | 350 | 300 | - | - | 160 | 330 | - | - | |||
Kujaku, Tancho, Toki | 2F | 200 | 6 | 176 | 150 | - | - | 80 | 150 | - | - | |||
Hakucho | 2F | 170 | 6 | 132 | 100 | - | - | 64 | 100 | - | - | |||
Flower Room | 2F | 120 | 2.27 | 72 | 60 | - | - | 48 | 60 | - | - | |||
Bara, Ran | 2F | 80 | 2.47 | 48 | 42 | - | - | 32 | 40 | - | - | |||
Cattleya, Iris, Rose, Aoi | 2F | 40 | 2.47 | 24 | 18 | - | - | 16 | - | - | - | |||
Symphony | 3F | 104 | 2.45 | 60 | 32 | - | - | - | - | 32 | 40 | - | - | |
Concerto | 3F | 110 | 2.9 | 48 | 32 | - | - | - | - | 32 | 50 | - | - | |
Concerto A | 3F | 69 | - | 30 | 20 | - | - | - | - | 16 | - | - | - | |
Concerto B | 3F | 41 | - | 18 | 12 | - | - | - | - | 16 | - | - | - | |
Prelude | 3F | 72 | 2.6 | 36 | 20 | - | - | - | - | 24 | 30 | - | - | |
Luce | 5F | 170 | 2.7 | 150 | 120 | - | - | 80 | 100 | - | - | |||
LuceA | 5F | 75 | 2.7 | 60 | 36 | - | - | 32 | 40 | - | - | |||
LuceB | 5F | 95 | 2.7 | 84 | 54 | - | - | 40 | 50 | - | - | |||
Eterno | 6F | 140 | 2.64 | 100 | 84 | - | - | 64 | 80 | - | - | |||
Vent | 6F | 68 | 2.7 | 48 | 32 | - | - | 30 | - | - | - | |||
VentA B | 6F | 34 | 2.7 | 24 | 16 | - | - | 16 | - | - | - | |||
Verdina | 14F | 100 | 2.37 | 35 | 24 | - | - | 32 | 40 | - | - | |||
Consolar | 14F | 80 | 2.4 | - | - | - | - | 16 | - | - | - |
Looking for Something Else?