We have accepted your registration for our email newsletter. We will send you an email after the registration is completed in about an hour.
Just go to https://www.mystays.com/en/ and enter "off5" in the promo code field. In one step you will get an additional 5% discount on most rates.
* Please change your settings so that you can receive e-mails from the "mystays.com" domain.
At the Kirishima Kokusai Hotel, we have large and small banquet venues and halls, to accommodate banquets and parties for a variety of purposes. We will provide the ideal plans for all sorts of events, from Christmas and New Year parties and welcome/farewell dinners to wedding receptions, important anniversary and birthday celebrations, victory parties, parties to celebrate children’s rites of passage, and alumni reunions. Please feel free to ask us anything.
or call us at
+81-995-78-2621Room Name | Floor | area (㎡) | Height (m) | Theater | Classroom | Hollow Square | U-Shape | Island | Reception | Banquet | Buffet | Tatami | Other | Japanese-style room |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Takachiho | 3F | 325 | - | 184 | 150 | - | - | 200 | - | - | - | - | - | |
Takachiho A | 3F | 103 | - | - | 40 | - | - | 60 | - | - | - | - | - | |
Takachiho B | 3F | 116 | - | - | 40 | - | - | 60 | - | - | - | - | - | |
Takachiho C | 3F | 103 | - | - | 40 | - | - | 60 | - | - | - | - | - | |
Tsutsuji | 3F | 95 | - | 54 | 36 | 34 | - | 52 | - | - | - | - | - | |
Kaido | 3F | 38 | - | 30 | - | - | - | 12 | - | - | - | - | - | |
Mizuki | 3F | 38 | - | 30 | - | - | - | 12 | - | - | - | - | - | |
Yamaboshi | 3F | 38 | - | 30 | - | - | - | 12 | - | - | - | - | - | |
Mansaku | 3F | 38 | - | 30 | - | - | - | 12 | - | - | - | - | - | |
Shinmoe | 2F | 103 | - | 64 | 28 | 36 | - | 44 | - | - | - | - | - | |
Ebino | 2F | 60 | - | 30 | 22 | 20 | - | - | - | - | - | - | - | |
Akebono | Annex 2F | 638 | - | 500 | 288 | - | - | 216 | 290 | 243 | - | - | - | |
Akebono A | Annex 2F | 390 | - | 260 | 160 | - | - | 72 | 100 | 81 | - | - | - | |
Akebono B | Annex 2F | 240 | - | 160 | 128 | - | - | 48 | 80 | 54 | - | - | - | |
Heisei | Annex 1F | 280 | - | 324 | 112 | - | - | - | 120 | 80 | - | - | - | |
Heisei A | Annex 1F | 92 | - | 54 | 24 | 28 | - | - | 30 | 20 | - | - | - | |
Heisei B | Annex 1F | 92 | - | 54 | 24 | 28 | - | - | 30 | 20 | - | - | - | |
Heisei C | Annex 1F | 92 | - | 54 | 24 | 28 | - | - | 30 | 20 | - | - | - |
Looking for Something Else?