We have accepted your registration for our email newsletter. We will send you an email after the registration is completed in about an hour.
Just go to https://www.mystays.com/en/ and enter "off5" in the promo code field. In one step you will get an additional 5% discount on most rates.
* Please change your settings so that you can receive e-mails from the "mystays.com" domain.
The location offers support for a diverse range of meeting requirements, featuring various large and small halls and conference rooms that can accommodate up to 160 people. The site is five minutes walk from JR Ochanomizu Station, six minutes from Akihabara Station and walking distance from Awajicho Station, Shin-Ochanomizu Station and Ogawamachi Station. Hall A accommodates 100 people in a theater setup, while Hall B holds 70 people. Connecting these also offers a space with a liberating open feel. Leave it up to the dedicated planner to arrange for lunches, beverages, and social gatherings. We propose ideal plans to meet the needs of our guests, including day and overnight training sessions.
or call us at
+81-3-5289-3939Room Name | Floor | area (㎡) | Height (m) | Theater | Classroom | Hollow Square | U-Shape | Island | Reception | Banquet | Buffet | Tatami | Other | Japanese-style room |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hall A+B | 2F | 198 | 2.95 | 160 | 108 | 66 | 60 | 66 | - | - | - | |||
Hall A | 2F | 119 | 2.95 | 100 | 63 | 36 | 30 | 30 | - | - | - | |||
Hall B | 2F | 79 | 2.95 | 70 | 42 | 30 | 24 | 24 | - | - | - | |||
Hall C | 2F | 68 | 2.95 | 44 | 30 | 24 | 21 | 18 | - | - | - | |||
Room D | 2F | 48.1 | 2.6 | 36 | 21 | 18 | 15 | 12 | - | - | - | |||
Room E | 2F | 32.7 | 2.6 | 24 | 18 | 18 | 15 | 8 | - | - | - | |||
Room F | 2F | 15.7 | 2.6 | - | - | - | - | - | - | - | 8 | |||
Room V | 3F | 42.5 | 2.6 | - | - | - | - | - | - | - | 12 | |||
Meeting Room 1 | 3F | 35.6 | 2.6 | - | 12 | 12 | 10 | 8 | - | - | - | |||
Meeting room 2 | 3F | 59.1 | 2.6 | - | 20 | 20 | 16 | 18 | - | - | - | |||
Meeting room 3 | 3F | 98.2 | 2.6 | - | 40 | 28 | 22 | 30 | - | - | - | |||
Meeting room 4 | 3F | 45.9 | 2.6 | - | 24 | 20 | 16 | 18 | - | - | - | |||
Meeting room 5 | 3F | 39.5 | 2.6 | - | 14 | 12 | 10 | 8 | - | - | - | |||
Meeting room 6 | 3F | 56 | 2.6 | - | 30 | 20 | 16 | 18 | - | - | - | |||
Meeting room 7 | 3F | 61 | 2.6 | - | 30 | 24 | 22 | 24 | - | - | - | |||
Interview room 1 | 3F | 10 | 2.6 | - | - | - | - | - | - | - | 6 | |||
Interview room 2 | 3F | 10 | 2.6 | - | - | - | - | - | - | - | 6 | |||
Interview room 3 | 3F | 10 | 2.6 | - | - | - | - | - | - | - | 6 | |||
Restaurant[Osteria NORA] | 2F | 144.5 | 2.7 | - | - | - | - | 40 | 70 | - | - | - | - |
Looking for Something Else?