
Conferences + Conventions, Seminars or Board Meetings
Congratulations! Please check your mailbox. You can get an extra discount.
Just 5 minutes on foot from JR Miyazaki Station or 20 minutes by car from Miyazaki Airport, our location is very convenient, with downtown Miyazaki just a step away.
The banquet halls and meeting rooms can accommodate everything from lavish parties to conferences and exhibitions, and even large summits. The multipurpose hall on the 3rd floor has a capacity of 223, so large groups of people can get together in a dazzling and gorgeous atmosphere. Aqua on the 1st floor can be booked out for parties and other events. Use it for all sorts of gatherings, from wedding parties to alumni reunions.
or call us at
+81-985-31-1111Conferences + Conventions, Seminars or Board Meetings
Room Name | Floor | area (㎡) |
Height (m) |
Theater | Classroom | Hollow Square |
U-Shape | Island | Reception | Banquet | Buffet | Tatami | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peacock | 3F | 338 | - | 223 | 192 | 165 | - | - | 200 | 150 | 200 | - | - | |
Turquoise | 3F | 149 | - | 96 | 60 | 54 | - | - | 100 | 60 | 60 | - | - | |
Turquoise + Marine | 3F | 212 | - | 144 | 108 | 66 | - | - | 130 | 90 | 100 | - | - | |
Cyan | 3F | 126 | - | 72 | 48 | 48 | - | - | 80 | 50 | 50 | - | - | |
Cyan + Marine | 3F | 189 | - | 132 | 96 | 60 | - | - | 110 | 90 | 100 | - | - | |
Indigo | 3F | 115 | - | 84 | 54 | 48 | - | - | 70 | 50 | 60 | - | - | |
Nile | 3F | 38 | - | 30 | 18 | 18 | - | - | - | - | - | - | - | |
Asagi | 2F | 13 | - | - | - | - | - | - | - | 6 | - | - | - | |
Hisoku | 2F | 13 | - | - | - | - | - | - | - | 6 | - | - | - | |
Kakitsubata | 2F | 20 | - | - | - | - | - | - | - | 12 | - | - | - | |
Ruri | 2F | 20 | - | - | - | - | - | - | - | 12 | - | - | - | |
Seiran | 2F | 20 | - | - | - | - | - | - | - | 12 | - | - | - | |
Hanada | 2F | 20 | - | - | - | - | - | - | - | 12 | - | - | - | |
Kakitsubata / Ruri | 2F | 40 | - | - | - | - | - | - | - | 30 | - | - | - | |
Seiran / Hanada | 2F | 40 | - | - | - | - | - | - | - | 30 | - | - | - | |
Kakitsubata / Ruri / Seiran / Hanada | 2F | 80 | - | - | - | - | - | - | - | 60 | - | - | - | |
Aqua | 1F | - | - | - | - | - | - | - | 120 | 80 | - | - | - |
Looking for Something Else?