
for your parties, conferences, seminars and exhibitions.
Congratulations! Please check your mailbox. You can get an extra discount.
A convenient location directly linked to Bentencho Station. Conference rooms can be selected from 24 types, including a room with a capacity of up to 600 people. Rooms with a diverse range of sizes are available for various purposes. There are small conference rooms as well. Party plans are also available. Please inquire with our hotel's sales representative for details. * Special party plans, starting from groups of 20 people or more, will be available from March 29, 2018 (Thursday) to June 30, 2018 (Saturday) to commemorate the rebranded opening of the hotel. Special gifts are also available.
or call us at
+81-6-6573-3131for your parties, conferences, seminars and exhibitions.
Room Name | Floor | area (㎡) |
Height (m) |
Theater | Classroom | Hollow Square |
U-Shape | Island | Reception | Banquet | Buffet | Tatami | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | 3F | 149 | - | - | - | - | - | - | - | - | - | - | - | |
301+302 | 3F | 298 | - | - | - | - | - | - | - | - | - | - | - | |
302 | 3F | 149 | - | - | - | - | - | - | - | - | - | - | - | |
303 | 3F | 149 | - | - | - | - | - | - | - | - | - | - | - | |
304 | 3F | 95 | - | - | - | - | - | - | - | - | - | - | - | |
305 | 3F | 32 | - | - | - | - | - | - | - | - | - | - | - | |
306 | 3F | 25 | - | - | - | - | - | - | - | - | - | - | - | |
Art Grand Ballroom | 4F | 805 | - | 1300 | 600 | - | - | - | 1000 | 500 | - | - | - | |
Ballroom East / Center / West | 4F | 268 | - | 300 | 150 | - | - | - | 150 | 120 | - | - | - | |
Ballroom East / West | 4F | 402 | - | 600 | 250 | - | - | - | 300 | 220 | - | - | - | |
Concerto | 4F | 147 | - | 130 | 80 | - | - | - | 80 | 60 | - | - | - | |
Fantasia | 5F | 85 | - | 80 | 30 | - | - | - | 40 | 30 | - | - | - | |
Harmony | 5F | 157 | - | 130 | 80 | - | - | - | 80 | 60 | - | - | - | |
Harmony A/B | 5F | 79 | - | 60 | 40 | - | - | - | 40 | 30 | - | - | - | |
Prelude | 5F | 85 | - | 80 | 30 | - | - | - | 40 | 30 | - | - | - | |
Skybanquet East | 22F | 200 | - | 250 | 130 | - | - | - | 120 | 80 | - | - | - | |
East A/B | 22F | 100 | - | 110 | 60 | - | - | - | 60 | 40 | - | - | - | |
Skybanquet VIP Room | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Skybanquet West | 22F | 175 | - | 200 | 100 | - | - | - | 100 | 70 | - | - | - | |
West A | 22F | 105 | - | 110 | 50 | - | - | - | 70 | 30 | - | - | - | |
West B | 22F | 70 | - | 70 | 30 | - | - | - | 50 | 20 | - | - | - | |
Symphony | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Symphony A | 4F | 160 | - | 200 | 100 | - | - | - | 100 | 80 | - | - | - | |
Symphony B | 4F | 122 | - | 140 | 90 | - | - | - | 80 | 60 | - | - | - | |
Symphony C | 4F | 210 | - | 280 | 130 | - | - | - | 150 | 100 | - | - | - | |
étude | 5F | 85 | - | 80 | 30 | - | - | - | 40 | 30 | - | - | - |
Looking for Something Else?