We have accepted your registration for our email newsletter. We will send you an email after the registration is completed in about an hour.
Just go to https://www.mystays.com/en/ and enter "off5" in the promo code field. In one step you will get an additional 5% discount on most rates.
* Please change your settings so that you can receive e-mails from the "mystays.com" domain.
Pleasant conferences at an urban resort located right near Tokyo Station. The venue is located 20 minutes from JR Tokyo Station and 50 minutes from Haneda Airport. It is just one stop away from the popular Maihama area, suitable for refreshing activities after a conference. The venue includes a large conference room capable of accommodating up to 128 people, as well as 4 medium-size conference rooms and 2 small-size conference rooms. In addition, 3 board rooms can be arranged to cater for conferences, seminars, exhibits and other purposes. The Refresh Corner is suitable for short breaks, and the foyer (rest corner) and lecturer anteroom as well as the party room all provide backup support for the smooth progress of conferences and seminars.
or call us at
+81-47-709-1600Room Name | Floor | area (㎡) | Height (m) | Theater | Classroom | Hollow Square | U-Shape | Island | Reception | Banquet | Buffet | Tatami | Other | Japanese-style room |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big meeting room A | 2F | 236.0 | 3.4 | - | 128 | 60 | 72 | - | ||||||
Room.221 | 2F | 118.0 | 3.4 | - | 58 | 36 | 36 | - | ||||||
Room.222 | 2F | 118.0 | 3.4 | - | 58 | 36 | 36 | - | ||||||
Medium meeting room B | 2F | 141.0 | 2.6 | - | 74 | 48 | 48 | - | ||||||
Room.223 | 2F | 84.0 | 2.6 | - | 38 | 28 | 30 | - | ||||||
Room.224 | 2F | 57.0 | 2.6 | - | 26 | 24 | 18 | - | ||||||
Medium meeting room C | 2F | 125.0 | 2.6 | - | 64 | 44 | 42 | - | ||||||
Room.229 | 2F | 50.0 | 2.6 | - | 26 | 20 | 12 | - | ||||||
Room.230 | 2F | 75.0 | 2.6 | - | 38 | 28 | 30 | - | ||||||
Medium meeting room D | 2F | 87.0 | 2.6 | - | 44 | 28 | 24 | - | ||||||
Room.225 | 2F | 44.0 | 2.6 | - | 20 | 16 | 12 | - | ||||||
Room.226 | 2F | 43.0 | 2.6 | - | 20 | 16 | 12 | - | ||||||
Medium meeting room E | 2F | 78.0 | 2.6 | - | 36 | 24 | 24 | - | ||||||
Room.227 | 2F | 35.0 | 2.6 | - | 14 | 12 | 12 | - | ||||||
Room.228 | 2F | 43.0 | 2.6 | - | 18 | 16 | 12 | - | ||||||
Small meeting room (Room.231) | 2F | 32.0 | 2.6 | - | - | 12 | 12 | - | ||||||
Small meeting room (Room.232) | 2F | 32.0 | 2.6 | - | - | 12 | 12 | - | ||||||
Board room (Room.233) | 2F | 32.0 | 2.6 | - | - | 12 | - | - | ||||||
Board room (Room.234) | 2F | 32.0 | 2.6 | - | - | 12 | - | - | ||||||
Board room (Room.235) | 2F | 32.0 | 2.6 | - | - | 12 | - | - | ||||||
Guest room AC waiting room (Room.201) | 2F | 43.0 | 2.6 | - | - | - | - | - |
Looking for Something Else?