The operating structure of some restaurants and facilities will be changed as follows.
We apologize for any inconvenience this may cause to our customers
"Applicable facilities”
■1F Restaurant
“Gardenia” 6:00 - 22:30 (last order 22:00)
■B1F Refresh facility ※Reopening from 4/1
・Gym 15:00-22:00
・ Indoor swimming pool 15:00-20:00 (last entry 19:30)
・Public baths 15:00-22:00 (last entry 21:30)
・Relaxation "Mahana” 17:00-22:00(last entry 21:00) *Closed Wednesday and Thursday
■11F Restaurant
・Japanese restaurant "Azuma"
* First serving 5:00p.m. - 6:30p.m.
* Second serving 7:30p.m. - 9:00p.m.
※Open only on Friday,Satuaday,The day before the holidays.
The following facilities will remain closed for the time being.
11th floor Chinese restaurant "Hourai”, Bar "Pegasus"
B1 floor Tennis court
Outstanding access to the hotel, 15 minutes by hotel shuttle bus from Narita Airport and 60 minutes from central Tokyo. There are 12 banquet halls and conference rooms catering to various uses ranging from small meetings to standing buffet style parties with 350 people. There are two large banquet halls on the first basement floor of the main building, as well as two medium to small banquet halls that accommodate 60 and 20 seated guests respectively. There is also a hall dedicated to training sessions with a panoramic view filled with greenery on the 11th floor at the top of the hotel building, which accommodates 220 people in a theater setup and can be partitioned into three divided spaces. This is a one-stop venue that also features hotel staff with abundant experience. Our proposals will include a variety of ideas, such as a party for enjoying meals skillfully prepared by our chefs.
or call us at
+81-476-33-1661Room Name | Floor | area (㎡) | Height (m) | Theater | Classroom | Hollow Square | U-Shape | Island | Reception | Banquet | Buffet | Tatami | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oakroom (Crystal and Wood) | B1F | 432 | 4.0 | 480 | 288 | 108 | 84 | 144 | 350 | 280 | 200 | 237 | ||
Crystal | B1F | 225 | 4.0 | 240 | 126 | 72 | 48 | 72 | 140 | 120 | 120 | 123 | - | |
Wood | B1F | 207 | 4.0 | 200 | 108 | 66 | 48 | 72 | 120 | 100 | 100 | 114 | - | |
Maple | B1F | 131 | 3.0 | 156 | 72 | 54 | 36 | 48 | 80 | 60 | 60 | 72 | - | |
Ruby | B1F | 69 | 3-3.8 | 90 | 63 | 36 | 20 | 24 | - | 40 | 30 | 154 | - | |
Garnet | B1F | 78 | 2.7 | 90 | 36 | 36 | 20 | 24 | - | 30 | 30 | 32 | - | |
Sapphire | B1F | 65 | 2.5 | 60 | 24 | 16 | 24 | 18 | - | 30 | 20 | 163 | - | |
Pearl | B1F | 45 | 2.4 | 40 | 18 | 18 | 21 | 12 | - | 20 | - | 25 | - | |
Topaz | B1F | 43 | 2.8 | 50 | 24 | 18 | 15 | 18 | - | 20 | - | 23 | - | |
Iris | 2F | 55 | 2.3 | 60 | 30 | 30 | 27 | 24 | - | 30 | - | 30 | - | |
Rose | 2F | 55 | 2.3 | 60 | 30 | 30 | 27 | 24 | - | 30 | - | 30 | - | |
Cattleya | 2F | 43 | 2.3 | 40 | 15 | 22 | 27 | 18 | - | 20 | - | 23 | - | |
Pansy | 2F | 33 | 2.5 | 30 | - | 18 | 15 | 12 | - | 10 | - | 18 | - | |
Skyroom (Ⅰ+Ⅱ+Ⅲ) | 11F | 219 | 2.6 | 220 | 96 | 48 | 44 | 60 | 100 | 100 | 80 | 119 | - | |
Skyroom 1 | 11F | 91 | 2.6 | 90 | 36 | 24 | 20 | 30 | 60 | 50 | 40 | 50 | - | |
Skyroom 2 | 11F | 64 | 2.6 | 60 | 24 | 16 | 12 | 24 | - | 30 | - | 34 | - | |
Skyroom Ⅲ | 11F | 64 | 2.6 | 60 | 24 | 16 | 12 | 24 | - | 30 | - | 34 | - |
Looking for Something Else?